Name | Country | City | Birthday | Coaches | Age categories | Squat | Benchpress | Deadlift | Total |
---|---|---|---|---|---|---|---|---|---|
RAW NOT TESTED | |||||||||
Male | |||||||||
-44 кг | |||||||||
- | |||||||||
-48 кг | |||||||||
- | |||||||||
-52 кг | |||||||||
- | |||||||||
-56 кг | |||||||||
- | |||||||||
-60 кг | |||||||||
- | |||||||||
-67.5 кг | |||||||||
- | |||||||||
-75 кг | |||||||||
- | |||||||||
-82.5 кг | |||||||||
- | |||||||||
-90 кг | |||||||||
Ziemiakowski Rafał | Great Britain | Great Britain, UK | 1984-05-10 | Masters 40-44 | 0.00 | 0.00 | 0.00 | 0.00 | |
-100 кг | |||||||||
- | |||||||||
-110 кг | |||||||||
- | |||||||||
-125 кг | |||||||||
- | |||||||||
-140 кг | |||||||||
- | |||||||||
140+ кг | |||||||||
- | |||||||||
Female | |||||||||
-44 кг | |||||||||
- | |||||||||
-48 кг | |||||||||
- | |||||||||
-52 кг | |||||||||
- | |||||||||
-56 кг | |||||||||
- | |||||||||
-60 кг | |||||||||
- | |||||||||
-67.5 кг | |||||||||
- | |||||||||
-75 кг | |||||||||
- | |||||||||
-82.5 кг | |||||||||
- | |||||||||
-90 кг | |||||||||
- | |||||||||
-100 кг | |||||||||
- | |||||||||
100+ кг | |||||||||
- | |||||||||
EQ NOT TESTED | |||||||||
Male | |||||||||
-44 кг | |||||||||
- | |||||||||
-48 кг | |||||||||
- | |||||||||
-52 кг | |||||||||
- | |||||||||
-56 кг | |||||||||
- | |||||||||
-60 кг | |||||||||
- | |||||||||
-67.5 кг | |||||||||
- | |||||||||
-75 кг | |||||||||
- | |||||||||
-82.5 кг | |||||||||
- | |||||||||
-90 кг | |||||||||
- | |||||||||
-100 кг | |||||||||
- | |||||||||
-110 кг | |||||||||
- | |||||||||
-125 кг | |||||||||
- | |||||||||
-140 кг | |||||||||
- | |||||||||
140+ кг | |||||||||
- | |||||||||
Female | |||||||||
-44 кг | |||||||||
- | |||||||||
-48 кг | |||||||||
- | |||||||||
-52 кг | |||||||||
- | |||||||||
-56 кг | |||||||||
- | |||||||||
-60 кг | |||||||||
- | |||||||||
-67.5 кг | |||||||||
- | |||||||||
-75 кг | |||||||||
- | |||||||||
-82.5 кг | |||||||||
- | |||||||||
-90 кг | |||||||||
- | |||||||||
-100 кг | |||||||||
- | |||||||||
100+ кг | |||||||||
- | |||||||||
RAW Classic Not Tested | |||||||||
Male | |||||||||
-44 кг | |||||||||
Maksymowicz Dawid | Poland | Włocławek, POL | 2009-04-21 | Teenagers 16-17 | 0.00 | 0.00 | 0.00 | 0.00 | |
-48 кг | |||||||||
- | |||||||||
-52 кг | |||||||||
- | |||||||||
-56 кг | |||||||||
- | |||||||||
-60 кг | |||||||||
- | |||||||||
-67.5 кг | |||||||||
- | |||||||||
-75 кг | |||||||||
- | |||||||||
-82.5 кг | |||||||||
- | |||||||||
-90 кг | |||||||||
- | |||||||||
-100 кг | |||||||||
- | |||||||||
-110 кг | |||||||||
- | |||||||||
-125 кг | |||||||||
- | |||||||||
-140 кг | |||||||||
- | |||||||||
140+ кг | |||||||||
- | |||||||||
Female | |||||||||
-44 кг | |||||||||
- | |||||||||
-48 кг | |||||||||
- | |||||||||
-52 кг | |||||||||
- | |||||||||
-56 кг | |||||||||
- | |||||||||
-60 кг | |||||||||
- | |||||||||
-67.5 кг | |||||||||
- | |||||||||
-75 кг | |||||||||
- | |||||||||
-82.5 кг | |||||||||
- | |||||||||
-90 кг | |||||||||
- | |||||||||
-100 кг | |||||||||
- | |||||||||
100+ кг | |||||||||
- |
Total entries: 2