Name | Country | City | Birthday | Coaches | Age categories | Benchpress | Deadlift | Total |
---|---|---|---|---|---|---|---|---|
RAW TESTED | ||||||||
Male | ||||||||
-44 кг | ||||||||
- | ||||||||
-48 кг | ||||||||
- | ||||||||
-52 кг | ||||||||
- | ||||||||
-56 кг | ||||||||
- | ||||||||
-60 кг | ||||||||
Kaliński Antoni | Poland | Kutno, K.S.Tytan | 1953-10-01 | Personaly | Masters 70-74 | 0.00 | 0.00 | 0.00 |
-67.5 кг | ||||||||
- | ||||||||
-75 кг | ||||||||
- | ||||||||
-82.5 кг | ||||||||
Sochański Stefan | Poland | Zalesie, POL | 1948-11-17 | Personaly | Masters 75-79 | 0.00 | 0.00 | 0.00 |
Grzeszczuk Konrad | Poland | Lublin, POL | 1997-09-02 | Open | 0.00 | 0.00 | 0.00 | |
-90 кг | ||||||||
Cabaj Zbigniew | Poland | Tychowo,POL | 1955-04-10 | Personaly | Masters 65-69 | 0.00 | 0.00 | 0.00 |
Manychev Andrii | Ukraine | Kyiv, UKR | 2006-12-11 | Teenagers 16-17 | 0.00 | 0.00 | 0.00 | |
-100 кг | ||||||||
- | ||||||||
-110 кг | ||||||||
- | ||||||||
-125 кг | ||||||||
- | ||||||||
-140 кг | ||||||||
- | ||||||||
140+ кг | ||||||||
- | ||||||||
Female | ||||||||
-44 кг | ||||||||
- | ||||||||
-48 кг | ||||||||
- | ||||||||
-52 кг | ||||||||
- | ||||||||
-56 кг | ||||||||
- | ||||||||
-60 кг | ||||||||
- | ||||||||
-67.5 кг | ||||||||
- | ||||||||
-75 кг | ||||||||
- | ||||||||
-82.5 кг | ||||||||
- | ||||||||
-90 кг | ||||||||
- | ||||||||
-100 кг | ||||||||
- | ||||||||
100+ кг | ||||||||
- | ||||||||
RAW NOT TESTED | ||||||||
Male | ||||||||
-44 кг | ||||||||
- | ||||||||
-48 кг | ||||||||
- | ||||||||
-52 кг | ||||||||
- | ||||||||
-56 кг | ||||||||
- | ||||||||
-60 кг | ||||||||
- | ||||||||
-67.5 кг | ||||||||
Ivanyukov Oleg | Israel | Israel, ISR | 1980-08-16 | Masters 40-44 | 0.00 | 0.00 | 0.00 | |
-75 кг | ||||||||
Koper Zbigniew | Poland | Barczewo, POL | 1953-10-04 | Personaly | Masters 70-74 | 0.00 | 0.00 | 0.00 |
-82.5 кг | ||||||||
- | ||||||||
-90 кг | ||||||||
- | ||||||||
-100 кг | ||||||||
- | ||||||||
-110 кг | ||||||||
- | ||||||||
-125 кг | ||||||||
- | ||||||||
-140 кг | ||||||||
Cetin Talha | Turkey | Istanbul, TUR | 1997-12-09 | Gurhan Gurler | Open | 0.00 | 0.00 | 0.00 |
140+ кг | ||||||||
- | ||||||||
Female | ||||||||
-44 кг | ||||||||
- | ||||||||
-48 кг | ||||||||
- | ||||||||
-52 кг | ||||||||
- | ||||||||
-56 кг | ||||||||
- | ||||||||
-60 кг | ||||||||
- | ||||||||
-67.5 кг | ||||||||
- | ||||||||
-75 кг | ||||||||
- | ||||||||
-82.5 кг | ||||||||
- | ||||||||
-90 кг | ||||||||
- | ||||||||
-100 кг | ||||||||
Abramczyk-Puzio Krystyna | Poland | Olsztyn, POL | 1965-04-23 | Personaly | Masters 55-59 | 0.00 | 0.00 | 0.00 |
100+ кг | ||||||||
- | ||||||||
EQ TESTED | ||||||||
Male | ||||||||
-44 кг | ||||||||
- | ||||||||
-48 кг | ||||||||
- | ||||||||
-52 кг | ||||||||
- | ||||||||
-56 кг | ||||||||
- | ||||||||
-60 кг | ||||||||
- | ||||||||
-67.5 кг | ||||||||
- | ||||||||
-75 кг | ||||||||
- | ||||||||
-82.5 кг | ||||||||
Sochański Stefan | Poland | Zalesie, POL | 1948-11-17 | Masters 75-79 | 0.00 | 0.00 | 0.00 | |
-90 кг | ||||||||
- | ||||||||
-100 кг | ||||||||
- | ||||||||
-110 кг | ||||||||
- | ||||||||
-125 кг | ||||||||
- | ||||||||
-140 кг | ||||||||
- | ||||||||
140+ кг | ||||||||
- | ||||||||
Female | ||||||||
-44 кг | ||||||||
- | ||||||||
-48 кг | ||||||||
- | ||||||||
-52 кг | ||||||||
- | ||||||||
-56 кг | ||||||||
- | ||||||||
-60 кг | ||||||||
- | ||||||||
-67.5 кг | ||||||||
- | ||||||||
-75 кг | ||||||||
- | ||||||||
-82.5 кг | ||||||||
- | ||||||||
-90 кг | ||||||||
- | ||||||||
-100 кг | ||||||||
- | ||||||||
100+ кг | ||||||||
- | ||||||||
EQ NOT TESTED | ||||||||
Male | ||||||||
-44 кг | ||||||||
- | ||||||||
-48 кг | ||||||||
- | ||||||||
-52 кг | ||||||||
- | ||||||||
-56 кг | ||||||||
- | ||||||||
-60 кг | ||||||||
- | ||||||||
-67.5 кг | ||||||||
- | ||||||||
-75 кг | ||||||||
- | ||||||||
-82.5 кг | ||||||||
- | ||||||||
-90 кг | ||||||||
- | ||||||||
-100 кг | ||||||||
- | ||||||||
-110 кг | ||||||||
- | ||||||||
-125 кг | ||||||||
- | ||||||||
-140 кг | ||||||||
- | ||||||||
140+ кг | ||||||||
- | ||||||||
Female | ||||||||
-44 кг | ||||||||
- | ||||||||
-48 кг | ||||||||
- | ||||||||
-52 кг | ||||||||
- | ||||||||
-56 кг | ||||||||
- | ||||||||
-60 кг | ||||||||
- | ||||||||
-67.5 кг | ||||||||
- | ||||||||
-75 кг | ||||||||
- | ||||||||
-82.5 кг | ||||||||
- | ||||||||
-90 кг | ||||||||
- | ||||||||
-100 кг | ||||||||
- | ||||||||
100+ кг | ||||||||
- |
Total entries: 10