Name | Country | City | Birthday | Coaches | Age categories | Benchpress |
---|---|---|---|---|---|---|
RAW TESTED | ||||||
Male | ||||||
-44 кг | ||||||
- | ||||||
-48 кг | ||||||
Avetisyan Artashes | Armenia | Sevan, ARM | 2011-09-28 | Teenagers 13-15 | 0.00 | |
-52 кг | ||||||
- | ||||||
-56 кг | ||||||
Knap Bartosz | Poland | Orzesze, POL | 2010-09-25 | Teenagers 13-15 | 0.00 | |
-60 кг | ||||||
Knap Kamil | Poland | Orzesze, POL | 2007-10-24 | Teenagers 16-17 | 0.00 | |
-67.5 кг | ||||||
Jażdżewski Mateusz | Poland | Poland | 2007-03-06 | Teenagers 16-17 | 0.00 | |
Kotsaga Kyrylo | Ukraine | Lutsk, UKR | 2010-07-21 | Teenagers 13-15 | 0.00 | |
-75 кг | ||||||
Lisowik Damian | Poland | Bolesławiec, POL | 1990-09-12 | Open, Submasters 33-39 | 0.00 | |
Knap Marek | Poland | Orzesze, POL | 1979-10-03 | Masters 45-49 | 0.00 | |
Redzynia Damian | Poland | Pabianice, Tytan team, POL | 1993-01-14 | Open | 0.00 | |
Kozakiewicz Kacper | Poland | Zalesie, POL | 2005-11-24 | Teenagers 18-19 | 0.00 | |
-82.5 кг | ||||||
Jażdżewski Radosław | Poland | Poland | 1974-11-16 | Masters 45-49, Paralympians | 0.00 | |
Antonyan Ashot | Armenia | Yerevan, ARM | 2024-07-17 | MPF | 0.00 | |
Sochański Stefan | Poland | Zalesie, POL | 1948-11-17 | Personaly | Masters 75-79 | 0.00 |
Leszczuk Kacper | Poland | Szczecin, POL | 2006-05-17 | Teenagers 18-19 | 0.00 | |
Pielech Norbert | Poland | Pasłęk, POL | 2005-05-13 | Teenagers 18-19 | 0.00 | |
-90 кг | ||||||
Avetisyan Karen | Armenia | Sevan, ARM | 1983-07-04 | MPF | 0.00 | |
Cabaj Zbigniew | Poland | Tychowo,POL | 1955-04-10 | Personaly | Masters 65-69 | 0.00 |
Szaraniec-Hoinka Bartosz | Poland | Kłobuck, POL | 1979-10-27 | Masters 40-44 | 0.00 | |
Duda Adam | Poland | Zalesie, POL | 2006-03-30 | Teenagers 18-19 | 0.00 | |
Manychev Andrii | Ukraine | Kyiv, UKR | 2006-12-11 | Teenagers 16-17 | 0.00 | |
Pieniak Kacper | Poland | Zalesie, POL | 2007-07-31 | Teenagers 16-17 | 0.00 | |
-100 кг | ||||||
Podpora Gracjan | Poland | Wroclaw, POL | 1982-06-09 | Masters 40-44 | 0.00 | |
-110 кг | ||||||
Kubiaczyk Mateusz | Poland | Konin, POL | 2001-03-01 | Juniors 20-23 | 0.00 | |
Schultz Konrad | Poland | Piątek, POL | 2004-12-03 | Personaly | Teenagers 18-19 | 0.00 |
Kosiński Kacper | Poland | Zalesie, POL | 2006-12-13 | Teenagers 18-19 | 0.00 | |
-125 кг | ||||||
Strajerowski Jacek | Poland | Łódź, POL | 1984-07-03 | Masters 40-44 | 0.00 | |
Łukomski Kacper | Poland | Tytan Team | 2005-12-16 | Teenagers 18-19 | 0.00 | |
-140 кг | ||||||
Makarewicz Marek | Poland | Bezledy, POL | 1979-04-09 | Personaly | Open, Masters 45-49 | 0.00 |
Miastkowski Andrzej | Poland | Konin, POL | 1981-10-20 | Masters 40-44 | 0.00 | |
140+ кг | ||||||
- | ||||||
Female | ||||||
-44 кг | ||||||
- | ||||||
-48 кг | ||||||
- | ||||||
-52 кг | ||||||
Janka Aleksandra | Poland | Tytan Team | 2006-10-19 | Teenagers 18-19, Open | 0.00 | |
-56 кг | ||||||
- | ||||||
-60 кг | ||||||
Rudowska-Kosewska Magdalena | Poland | Warszawa, POL | 1974-09-27 | Masters 50-54 | 0.00 | |
-67.5 кг | ||||||
- | ||||||
-75 кг | ||||||
- | ||||||
-82.5 кг | ||||||
Michalak Patrycja | Poland | Konstantynów Łódzki, POL | 2005-09-20 | Teenagers 18-19 | 0.00 | |
-90 кг | ||||||
- | ||||||
-100 кг | ||||||
- | ||||||
100+ кг | ||||||
- | ||||||
RAW NOT TESTED | ||||||
Male | ||||||
-44 кг | ||||||
- | ||||||
-48 кг | ||||||
- | ||||||
-52 кг | ||||||
- | ||||||
-56 кг | ||||||
- | ||||||
-60 кг | ||||||
- | ||||||
-67.5 кг | ||||||
Chełmecki Adrian | Poland | Jaworzno, POL | 1999-09-11 | Personaly | Open | 0.00 |
Graczek Maciej | Poland | Orzesze, POL | 2007-04-12 | Teenagers 16-17 | 0.00 | |
-75 кг | ||||||
Wolski Tomasz | Poland | Sobótka, POL | 1989-12-02 | Paralympians | 0.00 | |
Boczar Zbigniiew | Poland | Lwówek Śląski, POL | 1985-01-18 | Submasters 33-39, MPF | 0.00 | |
Koper Zbigniew | Poland | Barczewo, POL | 1953-10-04 | Personaly | Masters 70-74 | 0.00 |
Swietojanski Janusz | Germany | Köln, GER | 1972-01-27 | Masters 50-54 | 0.00 | |
Kiwacki Wiesław | Poland | Rzepin, Athletic Team, POL | 1976-11-11 | Personaly | Masters 45-49 | 0.00 |
Eremashvili Roman | Belarus | Grodno | 1981-05-27 | Personaly | Open | 0.00 |
Grasza Alan | Poland | Rzepin, Athletic Team, POL | 2008-06-06 | Juniors 20-23 | 0.00 | |
Tołstow Szymon | Poland | Łódź, POL | 2010-01-31 | Teenagers 13-15 | 0.00 | |
-82.5 кг | ||||||
Pawelak Mateusz | Poland | Łódź, Tytan team | 1990-10-14 | Personaly | Submasters 33-39 | 0.00 |
Gardecki Borys | Poland | Sosnowiec, POL | 1987-07-13 | Submasters 33-39 | 0.00 | |
Ostrowski Wiesław | Poland | Szczecin, POL | 1948-03-21 | Masters 75-79 | 0.00 | |
Niedziela Sebastian | Poland | Tytan Team | 1979-04-02 | Masters 45-49 | 0.00 | |
Wieczorek Krzysztof | Poland | Rzepin, Athletic Team, POL | 1979-01-26 | Masters 45-49 | 0.00 | |
Pielech Nikodem | Poland | Pasłęk, POL | 2002-02-03 | Juniors 20-23, Open | 0.00 | |
Potempa Wojciech | Poland | Piekary Śląskie, POL | 2007-07-29 | Personaly | Teenagers 16-17 | 0.00 |
Iwaniuk Adrian | Poland | Wroclaw, POL | 2007-06-21 | Teenagers 16-17 | 0.00 | |
-90 кг | ||||||
Tworzewski Paweł | Poland | Poland | 1984-12-06 | Paralympians | 0.00 | |
Karólak Dawid | Poland | Konin, POL | 1988-05-25 | Submasters 33-39 | 0.00 | |
Wilczak Ryszard | Poland | Tytan Team | 1955-10-26 | Personaly | Masters 65-69 | 0.00 |
Urbaniak Mirosław | Poland | Pleszew, POL | 1961-04-06 | Personaly | Masters 60-64 | 0.00 |
Czajka Jerzy | Poland | Niedrzwica Kościelna, POL | 1965-11-01 | Masters 55-59 | 0.00 | |
Sudak Sławomir | Poland | Tomaszów Mazowiecki, POL | 1969-02-27 | Masters 55-59 | 0.00 | |
Kmiecik Krzystof | Poland | Poland | 1971-03-29 | Masters 50-54 | 0.00 | |
Furmanek Daniel | Poland | Poland | 2001-01-21 | Juniors 20-23 | 0.00 | |
Kasprzak Hubert | Poland | Borek Wielkopolski, POL | 2005-01-24 | Teenagers 18-19 | 0.00 | |
-100 кг | ||||||
Strzałkowski Marek | Poland | Poland | 1959-10-30 | Masters 60-64, Paralympians | 0.00 | |
Kołodziejski Piotr | Poland | Rokocin, POL | 1986-07-15 | Submasters 33-39 | 0.00 | |
Ślósarek Łukasz | Poland | Ruda Śląska, POL | 1987-07-14 | Submasters 33-39 | 0.00 | |
Raczykowski Roman | Poland | Siemianowice Śląskie, POL | 1962-02-13 | Personaly | Masters 60-64 | 0.00 |
Purta Sławomir | Poland | Bolesławiec, TKKF, POL | 1993-06-07 | Masters 50-54 | 0.00 | |
Zakrzewski Krzysztof | Poland | Rzepin, Athletic Team, POL | 1977-12-09 | Masters 45-49 | 0.00 | |
Jezierski-Smyka Piotr | Poland | Poland | 1983-10-12 | Masters 40-44 | 0.00 | |
Wroński Remiliusz | Poland | Poland | 1992-10-25 | Open | 0.00 | |
-110 кг | ||||||
Kaczmarek Mateusz | Poland | Topolina, POL | 1988-08-30 | Submasters 33-39, MPF | 0.00 | |
Łukomski Adam | Poland | Tytan Team | 1975-12-15 | Masters 45-49, MPF | 0.00 | |
Przybyłek Dawid | Poland | Kościan, POL | 1989-02-08 | Submasters 33-39 | 0.00 | |
Dobrowolski Przemysław | Poland | Konin, POL | 1986-08-31 | Submasters 33-39 | 0.00 | |
Strzała Piotr | Poland | Gdańsk | 1966-11-03 | Masters 55-59 | 0.00 | |
Shestakov Evgeney | Israel | Israel, ISR | 1974-09-08 | Masters 50-54 | 0.00 | |
Kaliciak Wojciech | Poland | Rzepin, Athletic Team, POL | 1971-12-15 | Masters 50-54 | 0.00 | |
Kruglyak Eduard | Israel | Israel, ISR | 1977-12-03 | Masters 45-49 | 0.00 | |
Landau Kamran | Israel | Israel, ISR | 1983-04-05 | Masters 40-44 | 0.00 | |
Nitecki Kamil | Poland | Częstochowa | 2002-01-30 | Personaly | Juniors 20-23, Open | 0.00 |
Praszkowski Seweryn | Poland | Pabianice, POL | 1997-06-07 | Personaly | Open | 0.00 |
Przybyłek Hubert | Poland | Kościan, POL | 1993-08-11 | Open | 0.00 | |
Bąbrych Hubert | Poland | Poland | 2001-01-10 | Juniors 20-23 | 0.00 | |
-125 кг | ||||||
Sadowski Marek | Poland | Czekanka, POL | 1979-06-17 | Masters 45-49, MPF | 0.00 | |
Świerzy Henryk | Poland | Tytan Team | 1956-03-08 | Personaly | Masters 65-69 | 0.00 |
Eikman Adam | Poland | Ruda Śląska, POL | 1971-07-14 | Masters 50-54 | 0.00 | |
-140 кг | ||||||
Podgórski Piotr | Poland | Gdańsk | 1968-02-15 | Personaly | Masters 55-59 | 0.00 |
Czaja Marcin | Poland | Tytan Team | 1976-04-06 | Open, Masters 45-49 | 0.00 | |
140+ кг | ||||||
- | ||||||
Female | ||||||
-44 кг | ||||||
- | ||||||
-48 кг | ||||||
- | ||||||
-52 кг | ||||||
Wojcieszak Wiktoria | Poland | Poland | 2005-08-05 | Teenagers 18-19 | 0.00 | |
-56 кг | ||||||
Aus Moonika | Estonia | Tallin, EST | 1971-04-19 | Aus Margo | Open, Masters 50-54 | 0.00 |
-60 кг | ||||||
- | ||||||
-67.5 кг | ||||||
- | ||||||
-75 кг | ||||||
Mikołajczyk Weronika | Poland | Łódź, Tytan team | 1998-06-23 | Personaly | Open, Masters 55-59 | 0.00 |
Pawelak Magdalena | Poland | Tomaszów Mazowiecki, POL | 1991-10-28 | Open | 0.00 | |
Tuskowska Dominika | Poland | Kokoszkowy, POL | 2006-06-04 | Teenagers 18-19 | 0.00 | |
-82.5 кг | ||||||
Chachuła Marta | Poland | Tomaszów Mazowiecki, Hektor | 1987-12-07 | Personaly | Submasters 33-39 | 0.00 |
Lendvai Bela | Poland | Warszawa, POL | 1954-10-16 | Personaly | Masters 65-69 | 0.00 |
-90 кг | ||||||
Kopiec Małgorzata | Poland | Warszawa, POL | 1985-11-28 | Open | 0.00 | |
-100 кг | ||||||
Abramczyk-Puzio Krystyna | Poland | Olsztyn, POL | 1965-04-23 | Personaly | Masters 55-59 | 0.00 |
100+ кг | ||||||
- | ||||||
EQ TESTED | ||||||
Male | ||||||
-44 кг | ||||||
- | ||||||
-48 кг | ||||||
- | ||||||
-52 кг | ||||||
- | ||||||
-56 кг | ||||||
- | ||||||
-60 кг | ||||||
- | ||||||
-67.5 кг | ||||||
- | ||||||
-75 кг | ||||||
Sobala Mariusz | Poland | Poland | 1990-12-12 | Submasters 33-39 | 0.00 | |
-82.5 кг | ||||||
Sochański Stefan | Poland | Zalesie, POL | 1948-11-17 | Masters 75-79 | 0.00 | |
Leszczuk Kacper | Poland | Szczecin, POL | 2006-05-17 | Teenagers 18-19 | 0.00 | |
-90 кг | ||||||
- | ||||||
-100 кг | ||||||
- | ||||||
-110 кг | ||||||
- | ||||||
-125 кг | ||||||
- | ||||||
-140 кг | ||||||
- | ||||||
140+ кг | ||||||
- | ||||||
Female | ||||||
-44 кг | ||||||
- | ||||||
-48 кг | ||||||
- | ||||||
-52 кг | ||||||
- | ||||||
-56 кг | ||||||
- | ||||||
-60 кг | ||||||
- | ||||||
-67.5 кг | ||||||
- | ||||||
-75 кг | ||||||
- | ||||||
-82.5 кг | ||||||
- | ||||||
-90 кг | ||||||
- | ||||||
-100 кг | ||||||
- | ||||||
100+ кг | ||||||
- | ||||||
EQ NOT TESTED | ||||||
Male | ||||||
-44 кг | ||||||
- | ||||||
-48 кг | ||||||
- | ||||||
-52 кг | ||||||
- | ||||||
-56 кг | ||||||
- | ||||||
-60 кг | ||||||
- | ||||||
-67.5 кг | ||||||
- | ||||||
-75 кг | ||||||
Wolszczak Krzysztof | Poland | Rzepin, Athletic Team, POL | 1985-06-02 | Submasters 33-39 | 0.00 | |
-82.5 кг | ||||||
Lubosik Maksymilian | Poland | Piekary Śląskie, POL | 1998-09-23 | Open | 0.00 | |
Potempa Wojciech | Poland | Piekary Śląskie, POL | 2007-07-29 | Personaly | Teenagers 16-17 | 0.00 |
-90 кг | ||||||
- | ||||||
-100 кг | ||||||
- | ||||||
-110 кг | ||||||
- | ||||||
-125 кг | ||||||
Kaim Łukasz | Poland | Poland | 1988-02-14 | Open, Submasters 33-39 | 0.00 | |
Eikman Adam | Poland | Ruda Śląska, POL | 1971-07-14 | Masters 50-54 | 0.00 | |
-140 кг | ||||||
- | ||||||
140+ кг | ||||||
- | ||||||
Female | ||||||
-44 кг | ||||||
- | ||||||
-48 кг | ||||||
- | ||||||
-52 кг | ||||||
- | ||||||
-56 кг | ||||||
Aus Moonika | Estonia | Tallin, EST | 1971-04-19 | Aus Margo | Open, Masters 50-54 | 0.00 |
-60 кг | ||||||
- | ||||||
-67.5 кг | ||||||
- | ||||||
-75 кг | ||||||
- | ||||||
-82.5 кг | ||||||
- | ||||||
-90 кг | ||||||
- | ||||||
-100 кг | ||||||
- | ||||||
100+ кг | ||||||
- | ||||||
SOFT TESTED | ||||||
Male | ||||||
-44 кг | ||||||
- | ||||||
-48 кг | ||||||
- | ||||||
-52 кг | ||||||
- | ||||||
-56 кг | ||||||
- | ||||||
-60 кг | ||||||
- | ||||||
-67.5 кг | ||||||
- | ||||||
-75 кг | ||||||
- | ||||||
-82.5 кг | ||||||
- | ||||||
-90 кг | ||||||
- | ||||||
-100 кг | ||||||
- | ||||||
-110 кг | ||||||
- | ||||||
-125 кг | ||||||
- | ||||||
-140 кг | ||||||
- | ||||||
140+ кг | ||||||
- | ||||||
Female | ||||||
-44 кг | ||||||
- | ||||||
-48 кг | ||||||
- | ||||||
-52 кг | ||||||
- | ||||||
-56 кг | ||||||
- | ||||||
-60 кг | ||||||
- | ||||||
-67.5 кг | ||||||
- | ||||||
-75 кг | ||||||
- | ||||||
-82.5 кг | ||||||
- | ||||||
-90 кг | ||||||
- | ||||||
-100 кг | ||||||
- | ||||||
100+ кг | ||||||
- | ||||||
SOFT NOT TESTED | ||||||
Male | ||||||
-44 кг | ||||||
- | ||||||
-48 кг | ||||||
- | ||||||
-52 кг | ||||||
- | ||||||
-56 кг | ||||||
- | ||||||
-60 кг | ||||||
- | ||||||
-67.5 кг | ||||||
- | ||||||
-75 кг | ||||||
- | ||||||
-82.5 кг | ||||||
- | ||||||
-90 кг | ||||||
- | ||||||
-100 кг | ||||||
- | ||||||
-110 кг | ||||||
- | ||||||
-125 кг | ||||||
- | ||||||
-140 кг | ||||||
- | ||||||
140+ кг | ||||||
- | ||||||
Female | ||||||
-44 кг | ||||||
- | ||||||
-48 кг | ||||||
- | ||||||
-52 кг | ||||||
- | ||||||
-56 кг | ||||||
Aus Moonika | Estonia | Tallin, EST | 1971-04-19 | Aus Margo | Open, Masters 50-54 | 0.00 |
-60 кг | ||||||
- | ||||||
-67.5 кг | ||||||
- | ||||||
-75 кг | ||||||
- | ||||||
-82.5 кг | ||||||
- | ||||||
-90 кг | ||||||
- | ||||||
-100 кг | ||||||
- | ||||||
100+ кг | ||||||
- | ||||||
SLINGSHOT TESTED | ||||||
Male | ||||||
-44 кг | ||||||
- | ||||||
-48 кг | ||||||
- | ||||||
-52 кг | ||||||
- | ||||||
-56 кг | ||||||
- | ||||||
-60 кг | ||||||
- | ||||||
-67.5 кг | ||||||
- | ||||||
-75 кг | ||||||
- | ||||||
-82.5 кг | ||||||
- | ||||||
-90 кг | ||||||
- | ||||||
-100 кг | ||||||
Marosi Attila | Hungary | Nyul, HUN | 1972-12-22 | Masters 50-54 | 0.00 | |
-110 кг | ||||||
- | ||||||
-125 кг | ||||||
Łukomski Kacper | Poland | Tytan Team | 2005-12-16 | Teenagers 18-19 | 0.00 | |
-140 кг | ||||||
- | ||||||
140+ кг | ||||||
- | ||||||
Female | ||||||
-44 кг | ||||||
- | ||||||
-48 кг | ||||||
- | ||||||
-52 кг | ||||||
- | ||||||
-56 кг | ||||||
- | ||||||
-60 кг | ||||||
- | ||||||
-67.5 кг | ||||||
- | ||||||
-75 кг | ||||||
- | ||||||
-82.5 кг | ||||||
- | ||||||
-90 кг | ||||||
- | ||||||
-100 кг | ||||||
- | ||||||
100+ кг | ||||||
- | ||||||
SLINGSHOT NOT TESTED | ||||||
Male | ||||||
-44 кг | ||||||
- | ||||||
-48 кг | ||||||
- | ||||||
-52 кг | ||||||
- | ||||||
-56 кг | ||||||
- | ||||||
-60 кг | ||||||
- | ||||||
-67.5 кг | ||||||
- | ||||||
-75 кг | ||||||
- | ||||||
-82.5 кг | ||||||
Lubosik Maksymilian | Poland | Piekary Śląskie, POL | 1998-09-23 | Open | 0.00 | |
-90 кг | ||||||
Zbierski Juliusz | Poland | Rzepin, Athletic Team, POL | 1974-04-02 | Masters 50-54 | 0.00 | |
Deptuch Dawid | Poland | Rzepin, Athletic Team, POL | 1986-11-28 | Open | 0.00 | |
-100 кг | ||||||
Kantor Łukasz | Poland | Rzepin, Athletic Team, POL | 1994-12-13 | Open | 0.00 | |
Dąbrowski Sebastian | Poland | Ruda Śląska, POL | 1980-07-21 | Personaly | Open | 0.00 |
-110 кг | ||||||
Redestowych Artur | Poland | Poland | 1974-12-18 | Masters 45-49 | 0.00 | |
-125 кг | ||||||
Szutko Adam | Poland | Poland | 1978-04-26 | Masters 45-49 | 0.00 | |
Harandza Jozef | Slovak | Svätý Križ, SVK | 1982-05-20 | Masters 40-44 | 0.00 | |
-140 кг | ||||||
- | ||||||
140+ кг | ||||||
- | ||||||
Female | ||||||
-44 кг | ||||||
- | ||||||
-48 кг | ||||||
- | ||||||
-52 кг | ||||||
- | ||||||
-56 кг | ||||||
- | ||||||
-60 кг | ||||||
- | ||||||
-67.5 кг | ||||||
- | ||||||
-75 кг | ||||||
- | ||||||
-82.5 кг | ||||||
- | ||||||
-90 кг | ||||||
- | ||||||
-100 кг | ||||||
- | ||||||
100+ кг | ||||||
- |
Total entries: 113