Name | Country | City | Birthday | Coaches | Age categories | Squat | Benchpress | Deadlift | Total |
---|---|---|---|---|---|---|---|---|---|
RAW TESTED | |||||||||
Male | |||||||||
-44 кг | |||||||||
- | |||||||||
-48 кг | |||||||||
- | |||||||||
-52 кг | |||||||||
- | |||||||||
-56 кг | |||||||||
- | |||||||||
-60 кг | |||||||||
Каменев Євгеній | Україна | Козелець | 1992-06-08 | MPF | 0.00 | 0.00 | 0.00 | 0.00 | |
-67.5 кг | |||||||||
- | |||||||||
-75 кг | |||||||||
- | |||||||||
-82.5 кг | |||||||||
- | |||||||||
-90 кг | |||||||||
- | |||||||||
-100 кг | |||||||||
- | |||||||||
-110 кг | |||||||||
- | |||||||||
-125 кг | |||||||||
- | |||||||||
-140 кг | |||||||||
- | |||||||||
140+ кг | |||||||||
- | |||||||||
Female | |||||||||
-44 кг | |||||||||
- | |||||||||
-48 кг | |||||||||
- | |||||||||
-52 кг | |||||||||
- | |||||||||
-56 кг | |||||||||
- | |||||||||
-60 кг | |||||||||
- | |||||||||
-67.5 кг | |||||||||
- | |||||||||
-75 кг | |||||||||
- | |||||||||
-82.5 кг | |||||||||
- | |||||||||
-90 кг | |||||||||
- | |||||||||
-100 кг | |||||||||
- | |||||||||
100+ кг | |||||||||
- | |||||||||
RAW NOT TESTED | |||||||||
Male | |||||||||
-44 кг | |||||||||
- | |||||||||
-48 кг | |||||||||
- | |||||||||
-52 кг | |||||||||
- | |||||||||
-56 кг | |||||||||
- | |||||||||
-60 кг | |||||||||
- | |||||||||
-67.5 кг | |||||||||
- | |||||||||
-75 кг | |||||||||
- | |||||||||
-82.5 кг | |||||||||
- | |||||||||
-90 кг | |||||||||
- | |||||||||
-100 кг | |||||||||
- | |||||||||
-110 кг | |||||||||
- | |||||||||
-125 кг | |||||||||
- | |||||||||
-140 кг | |||||||||
- | |||||||||
140+ кг | |||||||||
- | |||||||||
Female | |||||||||
-44 кг | |||||||||
- | |||||||||
-48 кг | |||||||||
- | |||||||||
-52 кг | |||||||||
- | |||||||||
-56 кг | |||||||||
- | |||||||||
-60 кг | |||||||||
- | |||||||||
-67.5 кг | |||||||||
- | |||||||||
-75 кг | |||||||||
- | |||||||||
-82.5 кг | |||||||||
- | |||||||||
-90 кг | |||||||||
- | |||||||||
-100 кг | |||||||||
- | |||||||||
100+ кг | |||||||||
- |
Total entries: 1