| Name | Weight | Strict curl 1 | Strict curl 2 | Strict curl 3 | Strict curl 4 | Total | Absolute | Rank |
|---|
| RAW NOT TESTED |
| Male (Open) |
| -44 кг |
| - |
| -48 кг |
| - |
| -52 кг |
| 1 | Morozov Andrii | 51.50 | 32.50 | 35.00 | 37.50 | - | 35.00 | 33.681 | |
| -56 кг |
| - |
| -60 кг |
| 1 | Riess Adrian | 58.60 | 54.00 | 61.00 | 63.00 | - | 61.00 | 50.813 | МСМК |
| 2 | Teeter Gary | 59.70 | 47.50 | 50.00 | 52.50 | 53.00 | 52.50 | 72.917 | КМС |
| -67.5 кг |
| 1 | Manilau Raman | 65.40 | 57.50 | 60.00 | 60.00 | - | 57.50 | 42.958 | КМС |
| -75 кг |
| 1 | Hluzin Marián | 71.20 | 75.00 | 77.50 | 78.50 | - | 77.50 | 53.715 | МСМК |
| 2 | Ciprian Florin Fieraru | 73.40 | 70.50 | 75.00 | 77.50 | - | 75.00 | 50.700 | МСМК |
| 3 | Jindra Martin | 74.70 | 60.00 | 67.50 | 70.00 | - | 70.00 | 46.662 | МС |
| 4 | Reich Gerhard | 71.10 | 62.50 | 65.00 | 65.00 | - | 62.50 | 43.369 | КМС |
| 5 | Ratin Ahmed | 71.30 | 50.00 | 55.00 | 60.00 | - | 60.00 | 41.538 | |
| 6 | Wong John | 74.60 | 55.00 | 60.00 | 65.00 | - | 60.00 | 41.960 | |
| -82.5 кг |
| 1 | Dmochowski Wiktor | 82.10 | 85.00 | 87.50 | 90.50 | - | 87.50 | 54.373 | МСМК |
| 2 | Musayev Sadig | 81.60 | 77.50 | 85.00 | 85.00 | - | 77.50 | 48.513 | МС |
| 3 | Dandi József | 77.90 | 65.00 | 67.50 | 70.00 | - | 70.00 | 45.178 | КМС |
| 4 | Hérics Dávid | 75.80 | 55.00 | 60.00 | 65.00 | - | 65.00 | 42.835 | КМС |
| 5 | Bíró Endre | 82.50 | 50.00 | 55.00 | 55.00 | - | 55.00 | 34.062 | |
| -90 кг |
| 1 | Khalifa Nordin | 89.20 | 82.50 | 82.50 | 85.00 | - | 82.50 | 48.551 | МС |
| 2 | Levai János | 89.30 | 75.00 | 80.00 | 80.00 | - | 80.00 | 67.279 | МС |
| 3 | Rzepiszczak Damian | 90.00 | 77.50 | 80.00 | 80.00 | - | 77.50 | 45.361 | МС |
| -100 кг |
| 1 | Teplukhin Arsenii | 94.00 | 85.00 | 85.00 | 90.00 | 94.00 | 90.00 | 51.390 | МСМК |
| -110 кг |
| 1 | Hickey Austin | 105.50 | 65.00 | 72.50 | 80.00 | - | 72.50 | 41.250 | |
| - | Sitek Dennis | 107.90 | 102.50 | 102.50 | 102.50 | - | 0.00 | 0.000 | |
| -125 кг |
| 1 | Aliyev Jalil | 117.70 | 87.00 | 91.00 | 97.00 | 100.00 | 97.00 | 51.313 | МСМК |
| 2 | Zimmermann Vito | 118.00 | 70.00 | 72.50 | 76.00 | 78.00 | 76.00 | 40.189 | |
| 3 | Kocsi Attila | 122.10 | 50.00 | 55.00 | 55.00 | - | 55.00 | 32.241 | |
| - | Szabó Attila Patrik | 116.20 | 85.00 | 85.00 | 85.00 | - | 0.00 | 0.000 | |
| -140 кг |
| 1 | Bondarenko Denis | 126.30 | 70.00 | 75.00 | 80.00 | - | 75.00 | 44.568 | |
| 140+ кг |
| - |